Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 219173129 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219173129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Lavender |
|---|---|
| Pattern | Embroidered |
| Seasons | All |
| Fit Type | Regular |
| Occasion | Casual |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Lifestyle | Casual |
| Back Style | Backless |
| Brand Name | Ada |
| Chest Size | 42 Inches |
| Model Name | Straight |
| Neck Style | Round Neck |
| Style Name | Straight |
| Design Name | Embroidered |
| Fabric Type | Faux Georgette |
| Item Length | 50 Centimeters |
| Item Weight | 200 Grams |
| Sleeve Type | 3/4 Sleeve |
| Collar Style | Band Collar |
| Hemline Form | Straight Hemline |
| Manufacturer | Ada |
| Style Number | XL100286 |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Item Type Name | Tunic Shirt |
| Embroidery Type | Chikankari |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Included Components | Pant |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroridery |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | XL100286 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Casual |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form