Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 218437477 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 218437477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Columbia Women's Crestwood Waterproof Hiking Shoe





| UPC | 195981591811 |
|---|---|
| Brand | Columbia |
| Color | Graphite/Wild Iris |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Crestwood Waterproof |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Crestwood Waterproof |
| Item Weight | 1 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Columbia |
| Style Number | 209988 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather, mesh and synthetic webbing |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2099881 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195981591811 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form