Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 219287898 | Release Date | 2026/05/03 | List Price | US$43.99 | Model Number | 219287898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COWSAR 1.6 Cu.Ft Compact Fridge with Freezer, Refrigerator with 7 Temperature Settings, Energy-efficient Low Noise Small Refrigerator Suitable For Dorm, Office, Bar, RV, Bedroom
| Size | 1.6 Cu.ft |
|---|---|
| Color | Matte Black |
| Voltage | 115 Volts |
| Capacity | 1.6 Cubic Feet |
| Brand Name | COWSAR |
| Model Name | 58046RRE0-BLACK |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 20.48 Pounds |
| Manufacturer | COWSAR |
| Model Number | 58046RRE0-BLACK |
| Configuration | Compact Side-by-Side |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 0.2 Cubic Feet |
| Installation Type | Countertop |
| Number Of Shelves | 1 |
| Additional Features | Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 1.4 Cubic Feet |
| Included Components | Chiller Compartment, Drip Tray, Shelf, Top Hinge, User Manual |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer Part Number | 58046RRE0-BLACK |
| Annual Energy Consumption | 60 Watts |
| Item Dimensions D x W x H | 19.09"D x 17.52"W x 25"H |
| Refrigerator Net Capacity | 1.6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form