Limited Time SaleUS$56.94 cheaper than the new price!!
| Management number | 224541296 | Release Date | 2026/05/09 | List Price | US$37.96 | Model Number | 224541296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 6-Ply |
|---|---|
| UPC | 634543471005 |
| ASIN | B01B5CL6EU |
| Size | 130/90-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 2.5 Inches |
| Brand Name | MMG |
| Load Index | 73.00 |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Item Weight | 12.62 Pounds |
| Tread Depth | 6.6 Millimeters |
| Manufacturer | MMG |
| Speed Rating | P |
| Item Diameter | 666.4 Millimeters |
| Load Capacity | 803 Pounds |
| Section Width | 130 Millimeters |
| Tire Diameter | 25.21 Inches |
| Item Dimensions | 23 x 23 x 6 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 90.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | MGT130-90-16-2 |
| Vehicle Tire ISO Metric Size Description | 130/90-16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form