Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216785988 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216785988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 601944778835 |
|---|---|
| Color | No Color |
| Flavor | No Iron |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Paradise Herbs |
| Model Name | See packaging |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Paradise Herbs |
| Container Type | Bottle |
| Item Dimensions | 5.3 x 2.9 x 2.85 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Certified Organic |
| Material Type Free | GMO Free |
| Special Ingredients | Probiotics, Spirulina, Holy Basil, Wheatgrass, Kale, Spinach, Acai, Goji Berries, Chlorella, Ashwagandha, Rhodiola, Eleuthero, Turmeric, Ginger, Milk Thistle, Green Tea, Grape Seed, Maca, Reishi, Cordyceps, Maitake, Shiitake, Agaricus, American Ginseng, Suma, Licorice, Astragalus, Schisandra, Gynostemma, Quercetin, Acerola, Camu Camu, Amla, Pomegranate, Cranberry, Broccoli Sprout, Parsley, Tomato, Strawberry, Raspberry, Blueberry, Tart Cherry, Alfalfa, Barley Grass, Oat Grass, Inulin, Beta-Glucan, Beet Fiber |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | E883 |
| Specific Uses For Product | Antioxidant Support, Overall Wellness, Immune Support |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form