Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 221663099 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221663099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, lock into the FUTURE. The soft upper combines a lightweight yet durable synthetic and a stretchy collar for a supportive fit, so you can create without constraints throughout the 90 minutes.


| UPC | 196859123196 |
|---|---|
| Brand | PUMA |
| Color | Puma Sunset Glow - Puma Black |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Future Firm Ground/Artificial Ground |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Future Firm Ground/Artificial Ground |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10784101 |
| Occasion Type | Soccer |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam or similar material |
| liningdescription | mesh |
| Occasion Lifestyle | Casual, Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10784101 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form