Limited Time SaleUS$20.63 cheaper than the new price!!
| Management number | 219175266 | Release Date | 2026/05/03 | List Price | US$13.76 | Model Number | 219175266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Tinefiy |
|---|---|
| Color | 007black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | motion-control |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Steel Toe |
| Model Name | Yll01-d0070138-a01 |
| Sport Type | Hiking |
| Strap Type | adjustable-strap |
| Style Name | Steel Toe Shoes |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Style Number | YLL01-D0070138-A01 |
| Occasion Type | work-utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YLL01-D0070138-A01 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form